<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Above Level</title>
	<link>http://abovelevel.com</link>
	<description>The Morgan Horse Show Blog</description>
	<pubDate>Mon, 12 May 2008 11:11:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Photos from the Chapter 14 UPHA Pink Ribbon Events</title>
		<link>http://abovelevel.com/2008/05/12/photos-from-the-chapter-14-upha-pink-ribbon-events/</link>
		<comments>http://abovelevel.com/2008/05/12/photos-from-the-chapter-14-upha-pink-ribbon-events/#comments</comments>
		<pubDate>Mon, 12 May 2008 11:02:24 +0000</pubDate>
		<dc:creator>Mocha Mom</dc:creator>
		
		<category><![CDATA[Shout It Out!]]></category>

		<category><![CDATA[Shows]]></category>

		<guid isPermaLink="false">http://abovelevel.com/2008/05/12/photos-from-the-chapter-14-upha-pink-ribbon-events/</guid>
		<description><![CDATA[This is a continuation of the report on the UPHA Spring Premier show. Hopefully everyone is aware of UPHA’s effort to raise $100,000 for breast cancer research and education (see UPHA Pink Ribbon Program) and is thinking about ways to help. Above Level is making plans to participate in the Pink Ribbon event at the [...]]]></description>
			<content:encoded><![CDATA[<h4>This is a continuation of the <a href="http://abovelevel.com/2008/04/26/upha-spring-premier-results/#comments">report on the UPHA Spring Premier show</a>. Hopefully everyone is aware of UPHA’s effort to raise $100,000 for breast cancer research and education (see <a href="http://abovelevel.com/2008/05/08/upha-pink-ribbon-program/#comments">UPHA Pink Ribbon Program</a>) and is thinking about ways to help. Above Level is making plans to participate in the Pink Ribbon event at the Gold Cup Regional. Perhaps these photos will inspire some of you.</h4>
<p>Look at all that PINK!</p>
<p><a href="http://picasaweb.google.com/MochaMon228/AboveLevel/photo#5199440679028295746"><img src="http://lh6.ggpht.com/MochaMon228/SCgfv_AyiEI/AAAAAAAAAIA/FouogO9f7W0/s288/UPHA%2008%20Balloons.JPG" /></a></p>
<p>Chris McDermott and Connie D’Alesio, breast cancer survivors, making an award presentation during the Pink Ribbon Session.<br />
<a href="http://picasaweb.google.com/MochaMon228/AboveLevel/photo#5199440687618230354"><img src="http://lh4.ggpht.com/MochaMon228/SCgfwfAyiFI/AAAAAAAAAII/vFcCcIsJuuE/s288/UPHA%2008%20Presentation%20Fr.JPG" /></a></p>
<p>A close-up of the special Pink Ribbon award cooler.<br />
<a href="http://picasaweb.google.com/MochaMon228/AboveLevel/photo#5199440696208164962"><img src="http://lh6.ggpht.com/MochaMon228/SCgfw_AyiGI/AAAAAAAAAIQ/FDa9rLKRQa4/s288/UPHA%2008%20Cooler.JPG" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://abovelevel.com/2008/05/12/photos-from-the-chapter-14-upha-pink-ribbon-events/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FASH, Inc. Spring Horse Show Morgan Division Results</title>
		<link>http://abovelevel.com/2008/05/11/fash-inc-spring-horse-show-morgan-division-results/</link>
		<comments>http://abovelevel.com/2008/05/11/fash-inc-spring-horse-show-morgan-division-results/#comments</comments>
		<pubDate>Sun, 11 May 2008 14:18:54 +0000</pubDate>
		<dc:creator>Black Eye Beth</dc:creator>
		
		<category><![CDATA[Results]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[fash]]></category>

		<category><![CDATA[fash morgan results]]></category>

		<category><![CDATA[fash spring show morgan results]]></category>

		<category><![CDATA[fash spring show results]]></category>

		<category><![CDATA[horse]]></category>

		<category><![CDATA[inc morgan class results]]></category>

		<category><![CDATA[inc. spring show results]]></category>

		<category><![CDATA[morgan]]></category>

		<category><![CDATA[Morgan horse]]></category>

		<category><![CDATA[morgan horse blog]]></category>

		<category><![CDATA[morgan horse show blog]]></category>

		<category><![CDATA[show]]></category>

		<guid isPermaLink="false">http://abovelevel.com/2008/05/11/fash-inc-spring-horse-show-morgan-division-results/</guid>
		<description><![CDATA[The following are the Morgan class results for the FASH, Inc. Spring Show.  I will update the list as the results become available to me.  For more information on the show and the complete results list, go to the FASH, Inc. Spring Show website.
Morgan Western Pleasure - Open 
1 HVK Special Beat (Jordy Johns, owner)
2 O.O. [...]]]></description>
			<content:encoded><![CDATA[<p>The following are the Morgan class results for the FASH, Inc. Spring Show.  I will update the list as the results become available to me.  For more information on the show and the complete results list, go to the <a href="http://www.fashinc.com">FASH, Inc. Spring Show </a>website.</p>
<p><u>Morgan Western Pleasure - Open</u> <br />
1 HVK Special Beat (Jordy Johns, owner)<br />
2 O.O. Right As Rain (Dusty Freiheit, owner)<br />
3 Shaker’s Dracula (Marjorie Veihl, owner)<br />
4 Tracemark Tapestry (Andy Marlett, owner)<br />
5 Mantic Angelina (Valerie McCullough, owner)<br />
6 Summits Social Light (Arlene &amp; Charles Berzins, owner)</p>
<p><u>Morgan In Hand - Yearling Fillies</u><br />
1 Aerie Meadow (Ruby William Dodds, owner)</p>
<p><u>Morgan Yearling In Hand - Yearling Colts</u><br />
1 Regal&#8217;s Marqarita LF (Vonal Curran, owner)</p>
<p><u>Morgan Hunter Pleasure - Ladies</u><br />
1 Westwood Symphony (Janice Kuck, owner)<br />
2 Shaker’s Dracula (Marjorie Veihl, owner)<br />
3 Beck’s Finale (Karyl Hylle, owner)</p>
<p><u>Morgan English Pleasure - Ladies</u><br />
1 NKS Express Mail (Robin Bekclin, owner)<br />
2 HUK Sweet Summer Sun (Eastwich Morgans, owner)</p>
<p> <a href="http://abovelevel.com/2008/05/11/fash-inc-spring-horse-show-morgan-division-results/#more-416" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://abovelevel.com/2008/05/11/fash-inc-spring-horse-show-morgan-division-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Barn Renovations Underway in OKC</title>
		<link>http://abovelevel.com/2008/05/10/barn-renovations-underway-in-okc/</link>
		<comments>http://abovelevel.com/2008/05/10/barn-renovations-underway-in-okc/#comments</comments>
		<pubDate>Sun, 11 May 2008 01:19:07 +0000</pubDate>
		<dc:creator>Black Eye Beth</dc:creator>
		
		<category><![CDATA[Organizations/Clubs/Farms]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[fred nava]]></category>

		<category><![CDATA[horse]]></category>

		<category><![CDATA[morgan]]></category>

		<category><![CDATA[morgan grand nationals]]></category>

		<category><![CDATA[Morgan horse]]></category>

		<category><![CDATA[morgan horse blog]]></category>

		<category><![CDATA[morgan horse show blog]]></category>

		<category><![CDATA[Oklahoma State Fairgrounds renovations]]></category>

		<category><![CDATA[show]]></category>

		<guid isPermaLink="false">http://abovelevel.com/2008/05/10/barn-renovations-underway-in-okc/</guid>
		<description><![CDATA[Fred Nava has reported on the AMHA website that OKC Fairgrounds have begun extensive renovations to Barns 6, 7, 8, and 9, as well as the surrounding grounds.  According to the article, &#8220;News From Grand National Show Manager Fred Nava&#8220;, the new 130&#8242;x250&#8242; arena will be located in Barn 8 and will contain 324 bleacher seats.  The [...]]]></description>
			<content:encoded><![CDATA[<p>Fred Nava has reported on the AMHA website that OKC Fairgrounds have begun extensive renovations to Barns 6, 7, 8, and 9, as well as the surrounding grounds.  According to the article, &#8220;<a href="http://www.morganhorse.com/news/news_article.php?id=972">News From Grand National Show Manager Fred Nava</a>&#8220;, the new 130&#8242;x250&#8242; arena will be located in Barn 8 and will contain 324 bleacher seats.  The warm up ring will be in Barn 7.  Improvements to Barns 8 and 9 will include 430 stalls, and wash racks, both inside and out.</p>
<p>Other improvement are also being included in the facility as described by Fred Nava:</p>
<blockquote><p>I was very surprised to find many unexpected improvements to the facility, which included all new lighting in Barn 7. A complete refurbishment of Barn 6. New portable stalls similar to Barn 1 &amp; 2 with out the sliding partitions, new asphalt floor throughout entire building, including stall floors. New ventilation system, lighting and electrical, paint and five inside wash stalls.</p></blockquote>
<p> For more information go to the <a href="http://www.morganhorse.com/news/news.php">Latest News page </a>on the AMHA website.</p>
]]></content:encoded>
			<wfw:commentRss>http://abovelevel.com/2008/05/10/barn-renovations-underway-in-okc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tristanne Weber Childress Youth Fund</title>
		<link>http://abovelevel.com/2008/05/10/tristanne-weber-childress-youth-fund/</link>
		<comments>http://abovelevel.com/2008/05/10/tristanne-weber-childress-youth-fund/#comments</comments>
		<pubDate>Sat, 10 May 2008 12:35:57 +0000</pubDate>
		<dc:creator>Black Eye Beth</dc:creator>
		
		<category><![CDATA[Organizations/Clubs/Farms]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[horse]]></category>

		<category><![CDATA[morgan]]></category>

		<category><![CDATA[Morgan horse]]></category>

		<category><![CDATA[morgan horse blog]]></category>

		<category><![CDATA[morgan horse show blog]]></category>

		<category><![CDATA[show]]></category>

		<category><![CDATA[tristanne weber childress]]></category>

		<category><![CDATA[tristanne weber childress youth fund]]></category>

		<category><![CDATA[virginia carolinas morgan horse club]]></category>

		<guid isPermaLink="false">http://abovelevel.com/2008/05/10/tristanne-weber-childress-youth-fund/</guid>
		<description><![CDATA[The AMHA website is reporting that the Tristanne Weber Childress Youth Fund has received over $5000 in pledged donations so far since the loss of this young woman.  As stated on the AMHA site:
The fund, as administered by a committee which includes Tristanne&#8217;s parents, will enable worthy AMHA Youth to compete in the Youth of [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.morganhorse.com">AMHA website </a>is reporting that the Tristanne Weber Childress Youth Fund has received over $5000 in pledged donations so far since the loss of this young woman.  As stated on the AMHA site:</p>
<blockquote><p>The fund, as administered by a committee which includes Tristanne&#8217;s parents, will enable worthy AMHA Youth to compete in the Youth of the Year OKC activities which was always a priority of Tristanne&#8217;s for the past several years.</p></blockquote>
<p>For more information or to donate to the Tristanne Weber Childress Youth Fund go to the <a href="http://www.vcmha.org">Virginia Carolinas Morgan Horse Club website. <br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://abovelevel.com/2008/05/10/tristanne-weber-childress-youth-fund/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2008 Dixie Cup Spring Classic Morgan Division Results</title>
		<link>http://abovelevel.com/2008/05/08/2008-dixie-cup-spring-classic-morgan-division-results/</link>
		<comments>http://abovelevel.com/2008/05/08/2008-dixie-cup-spring-classic-morgan-division-results/#comments</comments>
		<pubDate>Thu, 08 May 2008 20:32:39 +0000</pubDate>
		<dc:creator>Black Eye Beth</dc:creator>
		
		<category><![CDATA[Results]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[dixie cup spring classic morgan class results]]></category>

		<category><![CDATA[dixie cup spring classic morgan results]]></category>

		<category><![CDATA[horse]]></category>

		<category><![CDATA[morgan]]></category>

		<category><![CDATA[Morgan horse]]></category>

		<category><![CDATA[morgan horse blog]]></category>

		<category><![CDATA[morgan horse show blog]]></category>

		<category><![CDATA[show]]></category>

		<guid isPermaLink="false">http://abovelevel.com/2008/05/08/2008-dixie-cup-spring-classic-morgan-division-results/</guid>
		<description><![CDATA[Following are the Morgan Class results for the Dixie Cup Spring Class.  I will report the rest of them once they become available to me.  For the full results go to Gaitkeeper.com and for more information on the show see the Dixie Cup Spring Classic website.
Morgan In-hand Mares 2 &#38; under
1 Willowick Dixie Krystal (Mary [...]]]></description>
			<content:encoded><![CDATA[<p>Following are the Morgan Class results for the Dixie Cup Spring Class.  I will report the rest of them once they become available to me.  For the full results go to <a href="http://www.gaitkeeper.com/classresults2.aspx?accountid=546&amp;showid=35">Gaitkeeper.com </a>and for more information on the show see the <a href="http://www.thedixiecup.com/">Dixie Cup Spring Classic</a> website.</p>
<p><u>Morgan In-hand Mares 2 &amp; under</u><br />
1 Willowick Dixie Krystal (Mary Brannon, rider; Mary &amp; Charlie Brannon, owner)<br />
2 LNT Georgia Girl (Peter Falso, rider; Grande L Farms, owner)</p>
<p><u>Morgan In-hand Mares 3 &amp; over</u><br />
1 CBMF Chasing Rainbows (Barbara Goda, rider; Michael &amp; Jill Bertolani, owner)<br />
2 Everlast Black Cashmere (Mary Brannon, rider; Jean Jones, owner)</p>
<p><u>Morgan In-hand Geldings 3 &amp; over</u><br />
1 Dragonsmeade Andante (Barbara Goda, rider; Sarah Dye Gallant, owner)</p>
<p><u>Morgan Classic Pleasure Driving - Open</u><br />
1 Hollybrook Independence (Cathy Minard, rider; Grande L Farms, owner)<br />
2 Whitemud Forever Sunbeam* (Michael Bertolani, rider; Michael &amp; Jill Bertolani, owner)<br />
3 LNT Jack Be Nimble (Lyniece Talmadge, rider; Grande L Farms, owner)</p>
<p> <a href="http://abovelevel.com/2008/05/08/2008-dixie-cup-spring-classic-morgan-division-results/#more-413" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://abovelevel.com/2008/05/08/2008-dixie-cup-spring-classic-morgan-division-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2008 UPHA Chapter 5 Morgan Division Results</title>
		<link>http://abovelevel.com/2008/05/08/upha-chapter-5-morgan-division-results/</link>
		<comments>http://abovelevel.com/2008/05/08/upha-chapter-5-morgan-division-results/#comments</comments>
		<pubDate>Thu, 08 May 2008 14:58:35 +0000</pubDate>
		<dc:creator>Black Eye Beth</dc:creator>
		
		<category><![CDATA[Results]]></category>

		<category><![CDATA[2008 upha chapter 5 horse show results]]></category>

		<category><![CDATA[2008 upha chapter 5 morgan class results]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[horse]]></category>

		<category><![CDATA[morgan]]></category>

		<category><![CDATA[Morgan horse]]></category>

		<category><![CDATA[morgan horse blog]]></category>

		<category><![CDATA[morgan horse show blog]]></category>

		<category><![CDATA[show]]></category>

		<category><![CDATA[upha chapter 5 morgan results]]></category>

		<guid isPermaLink="false">http://abovelevel.com/2008/05/08/upha-chapter-5-morgan-division-results/</guid>
		<description><![CDATA[Here are the Morgan class results for the UPHA Chapter 5 Show.  I will update them as they become available.  For more information about the this show go to the UPHA Chapter 5 website and for the full show results see www.HorseShowsOnline.com
Morgan Pleasure Driving Open-Jr. Horse
1 RWJ WHAM EVER (ROBERT JONES, owner; PHIL FOUNTAIN, rider)
2 [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the Morgan class results for the UPHA Chapter 5 Show.  I will update them as they become available.  For more information about the this show go to the <a href="http://www.uphachapter5.com/show.html">UPHA Chapter 5</a> website and for the full show results see <a href="http://www.horseshowsonline.com">www.HorseShowsOnline.com</a></p>
<p><u>Morgan Pleasure Driving Open-Jr. Horse</u><br />
1 RWJ WHAM EVER (ROBERT JONES, owner; PHIL FOUNTAIN, rider)<br />
2 BRIAR OAKS GOOD VIBRATIONS (TONY &amp; DENNY MAUNDER MORGANS OF BRIAR OAKS, owner; BRIAN HADLEY, rider)</p>
<p><u>Morgan English Pleasure Open</u><br />
1 TWISTED SISTER (LYNN BEGALLA, owner; LYNN BEGALLA, rider)</p>
<p><u>Morgan English Pleasure Amateur</u><br />
1 N A S RICKBACKER (NANCY MURDOCK, owner; NANCY MURDOCK, rider)<br />
2 PSC GABRIEL (PAM CURRY-SIEMERS, owner; PAM CURRY-SIEMERS, rider)</p>
<p><u>Morgan English Pleasure Junior Horse</u><br />
1 DRAGONSMEAD INFUSION (DRAGONSMEADE, owner; PHIL FOUNTAIN, rider)<br />
2 ORRWOOD&#8217;S IN DUE TIME (MORGANS OF ORRWOOD, owner; BRIAN HADLEY, rider)</p>
<p> <a href="http://abovelevel.com/2008/05/08/upha-chapter-5-morgan-division-results/#more-412" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://abovelevel.com/2008/05/08/upha-chapter-5-morgan-division-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UPHA Pink Ribbon Program</title>
		<link>http://abovelevel.com/2008/05/08/upha-pink-ribbon-program/</link>
		<comments>http://abovelevel.com/2008/05/08/upha-pink-ribbon-program/#comments</comments>
		<pubDate>Thu, 08 May 2008 12:16:15 +0000</pubDate>
		<dc:creator>Mocha Mom</dc:creator>
		
		<category><![CDATA[Shout It Out!]]></category>

		<category><![CDATA[Shows]]></category>

		<guid isPermaLink="false">http://abovelevel.com/2008/05/08/upha-pink-ribbon-program/</guid>
		<description><![CDATA[I haven&#8217;t heard much talk about the UPHA Pink Ribbon program.  I noticed it first in the prize list for the NY Regional.  They included a full-page ad for the UPHA Pink ribbon class.  Then Chris Cassenti informed me that the theme of the Chapter 14 UPHA Spring Premier Show was to support the Susan [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t heard much talk about the UPHA Pink Ribbon program.  I noticed it first in the prize list for the NY Regional.  They included a full-page ad for the UPHA Pink ribbon class.  Then Chris Cassenti informed me that the theme of the Chapter 14 UPHA Spring Premier Show was to support the Susan G. Komen Foundation for Breast Cancer Awareness.  Apparently the entire Friday evening session was dedicated to &#8220;Ride For The Cure&#8221; with the coolers for every class that evening embroidered with a Pink ribbon.  An additional Pink pocket ribbon was provided to each winner as well as a bouquet of pink flowers.  Breast cancer survivors from the horse community made the center ring presentations to the class winners.  It sounds like a real celebration.  I wouldn&#8217;t have minded winning one of those coolers.</p>
<p>UPHA has a goal to raise $100,000 for breast cancer research, education, and awareness.  They are asking shows to designate either the Ladies Five-Gaited Championship for Saddlebreds or the Ladies English Pleasure Championship for Morgans, as the UPHA Pink Ribbon class.  UPHA is providing special trophies and pink ribbons.  Everyone is asked to donate to the fund in honor of someone they know with breast cancer.  Up to 50% of the funds raised by a show for the Pink Ribbon class may be donated to a local breast cancer organization, or all funds may be forwarded through the UPHA Foundation for donation to a nationally known breast cancer program.</p>
<p>This seems like a worthy cause for all of us to support with both our money and participation.  Hopefully, more of our Morgan shows will jump on the bandwagon.  Please check with your show committees and ask them to participate in any way they can.  More information is available at <a href="http://www.uphaonline.com/">www.UPHAonline.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://abovelevel.com/2008/05/08/upha-pink-ribbon-program/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AMHA Derby Gala</title>
		<link>http://abovelevel.com/2008/05/06/amha-derby-gala/</link>
		<comments>http://abovelevel.com/2008/05/06/amha-derby-gala/#comments</comments>
		<pubDate>Tue, 06 May 2008 11:20:52 +0000</pubDate>
		<dc:creator>Black Eye Beth</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[AMHA Derby Gala]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[horse]]></category>

		<category><![CDATA[morgan]]></category>

		<category><![CDATA[Morgan horse]]></category>

		<category><![CDATA[morgan horse blog]]></category>

		<category><![CDATA[morgan horse show blog]]></category>

		<category><![CDATA[show]]></category>

		<guid isPermaLink="false">http://abovelevel.com/2008/05/06/amha-derby-gala/</guid>
		<description><![CDATA[I was wondering if anybody went and, if so, how was it?  Sounded like fun.  If I hear or see any reports I will be sure to add them to this post.
]]></description>
			<content:encoded><![CDATA[<p>I was wondering if anybody went and, if so, how was it?  Sounded like fun.  If I hear or see any reports I will be sure to add them to this post.</p>
]]></content:encoded>
			<wfw:commentRss>http://abovelevel.com/2008/05/06/amha-derby-gala/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PlayMor Farm on the SHR Website</title>
		<link>http://abovelevel.com/2008/05/06/playmor-farm-on-the-srh-website/</link>
		<comments>http://abovelevel.com/2008/05/06/playmor-farm-on-the-srh-website/#comments</comments>
		<pubDate>Tue, 06 May 2008 10:45:39 +0000</pubDate>
		<dc:creator>Black Eye Beth</dc:creator>
		
		<category><![CDATA[Video/Pictures]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[horse]]></category>

		<category><![CDATA[morgan]]></category>

		<category><![CDATA[Morgan horse]]></category>

		<category><![CDATA[morgan horse blog]]></category>

		<category><![CDATA[morgan horse show blog]]></category>

		<category><![CDATA[playmor farm]]></category>

		<category><![CDATA[show]]></category>

		<guid isPermaLink="false">http://abovelevel.com/2008/05/06/playmor-farm-on-the-srh-website/</guid>
		<description><![CDATA[The is a little write up and a few pictures from PlayMor Farm on the Saddle Horse Report  website for those of you that are interested.  There are some pics of some cute babies.  Go to the Current News page of the Saddle Horse site to see them.
]]></description>
			<content:encoded><![CDATA[<p>The is a little write up and a few pictures from PlayMor Farm on the Saddle Horse Report  website for those of you that are interested.  There are some pics of some cute babies.  Go to the <a href="http://www.saddlehorsereport.com/news.aspx?cid=4810">Current News page </a>of the Saddle Horse site to see them.</p>
]]></content:encoded>
			<wfw:commentRss>http://abovelevel.com/2008/05/06/playmor-farm-on-the-srh-website/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Morgan Horse Judges - Whose Job Is It?</title>
		<link>http://abovelevel.com/2008/05/05/morgan-horse-judges-whose-job-is-it/</link>
		<comments>http://abovelevel.com/2008/05/05/morgan-horse-judges-whose-job-is-it/#comments</comments>
		<pubDate>Mon, 05 May 2008 14:42:57 +0000</pubDate>
		<dc:creator>Mocha Mom</dc:creator>
		
		<category><![CDATA[Humor/Opinions]]></category>

		<guid isPermaLink="false">http://abovelevel.com/2008/05/05/morgan-horse-judges-whose-job-is-it/</guid>
		<description><![CDATA[It’s interesting to note that the poll about becoming a judge has resulted in a statistical tie. I didn’t vote because, although I have thought about becoming a judge, I guess I’m not decisive enough to make the commitment.
I also see in the Network that the AMHA Professional Committee “continues to work on a solution [...]]]></description>
			<content:encoded><![CDATA[<p>It’s interesting to note that the poll about becoming a judge has resulted in a statistical tie. I didn’t vote because, although I have thought about becoming a judge, I guess I’m not decisive enough to make the commitment.</p>
<p>I also see in the Network that the AMHA Professional Committee “continues to work on a solution to the limited pool of judges available for the GN.” As I understand it, the problem is that many of our Morgan judges are trainers who make their living getting horses prepared to show at the Grand National. It’s unreasonable to ask them to give up the income they generate by qualifying a horse for, and then showing it at the Morgan Grand National, in order to judge the show. We need more Amateur Owners and Breeders to become judges and we need to encourage and support them to do so. So, whose responsibility is it to see to it that we have enough qualified judges to judge our shows, including the Grand National?</p>
<p>I submit that it is not AMHA’s responsibility, but rather, it is the responsibility of those of us who want to show our horses. AMHA’s primary responsibility is the integrity of the Registry and promotion of ALL Morgan horses. Showing is only a part of AMHA, not the whole enchilada. I think it’s terrific that in order to promote the standard, there is a school for those who aspire to become Morgan judges, and that the 2 dollar Judges’ Education fee that we pay at Regional shows finances that effort. However, I think that we, the exhibitors, can do more.</p>
<p> <a href="http://abovelevel.com/2008/05/05/morgan-horse-judges-whose-job-is-it/#more-408" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://abovelevel.com/2008/05/05/morgan-horse-judges-whose-job-is-it/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
